| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 6% (1/18) | 21% (59/281) | 26% (108/419) |
| Public | 38% (10/26) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 11% (1/9) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 50% (6/12) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 28% (16/58) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 4% (1/28) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 0% (0/2) | 35% (30/85) | 26% (108/419) |
| Public | 0% (0/1) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 40% (2/5) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 100% (1/1) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 29% (2/7) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 29% (2/7) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 0% (0/3) | 35% (30/85) | 26% (108/419) |
| Public | 75% (3/4) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 56% (5/9) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 81% (13/16) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 69% (25/36) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 11% (1/9) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 14% (2/14) | 21% (59/281) | 26% (108/419) |
| Public | 67% (2/3) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 19% (3/16) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 71% (5/7) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 38% (15/39) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 13% (4/32) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 32% (14/44) | 35% (30/85) | 26% (108/419) |
| Public | 63% (24/38) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 35% (6/17) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 83% (54/65) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 67% (159/236) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 21% (10/48) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 86% (6/7) | 35% (30/85) | 26% (108/419) |
| Public | 25% (1/4) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 25% (3/12) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 75% (6/8) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 73% (24/33) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 20% (6/30) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 33% (4/12) | 26% (108/419) |
| Public | 0% (0/1) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | --% (--/--) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 100% (9/9) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 72% (18/25) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | --% (--/--) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 21% (59/281) | 26% (108/419) |
| Public | --% (--/--) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | --% (--/--) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 50% (1/2) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 20% (1/5) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | --% (--/--) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 100% (1/1) | 21% (59/281) | 26% (108/419) |
| Public | --% (--/--) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | --% (--/--) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 100% (3/3) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 100% (6/6) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | --% (--/--) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 29% (10/34) | 21% (59/281) | 26% (108/419) |
| Public | 79% (15/19) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 17% (1/6) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 87% (39/45) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 62% (69/112) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 31% (4/13) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 15% (2/13) | 21% (59/281) | 26% (108/419) |
| Public | 46% (6/13) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 8% (1/12) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 79% (15/19) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 43% (29/67) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 11% (4/35) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 35% (30/85) | 26% (108/419) |
| Public | 0% (0/2) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 25% (1/4) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 100% (1/1) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 58% (7/12) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 20% (1/5) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 50% (1/2) | 35% (30/85) | 26% (108/419) |
| Public | 50% (1/2) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 0% (0/1) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 100% (2/2) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 63% (5/8) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 29% (6/21) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 0% (0/5) | 37% (15/41) | 26% (108/419) |
| Public | 29% (2/7) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 63% (5/8) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 87% (26/30) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 67% (76/113) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 13% (6/45) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 45% (5/11) | 37% (15/41) | 26% (108/419) |
| Public | 63% (10/16) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 33% (1/3) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 71% (10/14) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 63% (39/62) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 24% (9/37) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 37% (15/41) | 26% (108/419) |
| Public | 50% (3/6) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 57% (4/7) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 100% (5/5) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 61% (20/33) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 29% (24/84) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 13% (1/8) | 37% (15/41) | 26% (108/419) |
| Public | 50% (3/6) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 31% (4/13) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 80% (4/5) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 47% (16/34) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 15% (15/98) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 0% (0/7) | 21% (59/281) | 26% (108/419) |
| Public | 80% (4/5) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 33% (2/6) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 92% (12/13) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 55% (29/53) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 15% (4/27) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 36% (4/11) | 21% (59/281) | 26% (108/419) |
| Public | 32% (8/25) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 0% (0/3) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 67% (8/12) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 43% (22/51) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 0% (0/25) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 33% (4/12) | 26% (108/419) |
| Public | --% (--/--) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | 75% (3/4) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 100% (2/2) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 71% (10/14) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | 58% (11/19) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 100% (1/1) | 21% (59/281) | 26% (108/419) |
| Public | --% (--/--) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | --% (--/--) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 83% (10/12) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 90% (37/41) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 50% (1/2) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 67% (2/3) | 33% (4/12) | 26% (108/419) |
| Public | 50% (1/2) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | 100% (1/1) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 93% (13/14) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 67% (32/48) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | 43% (3/7) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 50% (1/2) | 37% (15/41) | 26% (108/419) |
| Public | 33% (2/6) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 56% (10/18) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 97% (28/29) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 76% (65/85) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 44% (20/45) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 37% (15/41) | 26% (108/419) |
| Public | 100% (3/3) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 67% (4/6) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 100% (11/11) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 89% (31/35) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 37% (22/60) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 0% (0/16) | 21% (59/281) | 26% (108/419) |
| Public | 25% (4/16) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 8% (1/13) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 70% (7/10) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 20% (9/45) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 0% (0/47) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 42% (5/12) | 37% (15/41) | 26% (108/419) |
| Public | 75% (9/12) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 50% (9/18) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 100% (19/19) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 75% (51/68) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 16% (7/45) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 35% (30/85) | 26% (108/419) |
| Public | --% (--/--) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 75% (6/8) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 100% (1/1) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 67% (6/9) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 20% (9/46) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 37% (15/41) | 26% (108/419) |
| Public | 100% (1/1) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 67% (2/3) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 100% (2/2) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 93% (13/14) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 21% (8/38) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 60% (3/5) | 35% (30/85) | 26% (108/419) |
| Public | 0% (0/1) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 0% (0/3) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 67% (2/3) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 69% (9/13) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 17% (1/6) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 50% (1/2) | 33% (4/12) | 26% (108/419) |
| Public | --% (--/--) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | --% (--/--) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 100% (1/1) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 77% (10/13) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | 62% (8/13) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 33% (4/12) | 26% (108/419) |
| Public | 50% (1/2) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | --% (--/--) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 89% (24/27) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 80% (45/56) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | --% (--/--) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 33% (3/9) | 35% (30/85) | 26% (108/419) |
| Public | 50% (1/2) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 36% (5/14) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 100% (2/2) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 44% (8/18) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 23% (3/13) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 33% (4/12) | 26% (108/419) |
| Public | 89% (17/19) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | 53% (8/15) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 89% (55/62) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 75% (103/138) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | 33% (3/9) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 75% (3/4) | 21% (59/281) | 26% (108/419) |
| Public | 72% (18/25) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 56% (5/9) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 94% (16/17) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 75% (55/73) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 19% (4/21) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 37% (15/41) | 26% (108/419) |
| Public | --% (--/--) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 67% (4/6) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 100% (1/1) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 67% (4/6) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 46% (12/26) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 100% (1/1) | 37% (15/41) | 26% (108/419) |
| Public | 73% (8/11) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 100% (3/3) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 97% (29/30) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 80% (87/109) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 27% (9/33) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 18% (2/11) | 21% (59/281) | 26% (108/419) |
| Public | 15% (2/13) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 5% (1/21) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 90% (9/10) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 30% (12/40) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 10% (5/51) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 0% (0/2) | 35% (30/85) | 26% (108/419) |
| Public | 100% (2/2) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 80% (4/5) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 100% (7/7) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 88% (23/26) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 25% (8/32) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 14% (1/7) | 33% (4/12) | 26% (108/419) |
| Public | --% (--/--) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | 50% (5/10) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 92% (33/36) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 67% (79/118) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | 26% (5/19) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 33% (4/12) | 26% (108/419) |
| Public | --% (--/--) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | --% (--/--) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 100% (2/2) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 88% (7/8) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | --% (--/--) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 27% (4/15) | 21% (59/281) | 26% (108/419) |
| Public | 30% (3/10) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 44% (4/9) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 92% (12/13) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 51% (22/43) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 21% (3/14) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 100% (1/1) | 37% (15/41) | 26% (108/419) |
| Public | --% (--/--) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 56% (5/9) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 67% (2/3) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 78% (7/9) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 17% (7/41) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 22% (4/18) | 21% (59/281) | 26% (108/419) |
| Public | 38% (3/8) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 33% (1/3) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 76% (13/17) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 52% (28/54) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 46% (12/26) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 21% (22/104) | 21% (59/281) | 26% (108/419) |
| Public | 42% (11/26) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 18% (9/51) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 65% (36/55) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 42% (90/214) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 13% (23/180) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 17% (1/6) | 35% (30/85) | 26% (108/419) |
| Public | 100% (1/1) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 50% (3/6) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 100% (5/5) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 60% (9/15) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 38% (5/13) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | --% (--/--) | 33% (4/12) | 26% (108/419) |
| Public | --% (--/--) | 79% (19/24) | 54% (192/356) |
| Sole Community Provider | 100% (2/2) | 59% (19/32) | 37% (151/406) |
| 300 or more beds | 100% (1/1) | 91% (140/154) | 85% (597/699) |
| 50 or more beds | 100% (4/4) | 73% (308/424) | 63% (1568/2489) |
| Less than 50 beds | 50% (3/6) | 45% (33/73) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 22% (2/9) | 21% (59/281) | 26% (108/419) |
| Public | 100% (4/4) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 56% (5/9) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 93% (14/15) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 78% (40/51) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 45% (5/11) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 50% (2/4) | 35% (30/85) | 26% (108/419) |
| Public | 63% (5/8) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 67% (2/3) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | 90% (9/10) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 83% (33/40) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 29% (8/28) | 22% (62/277) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 20% (1/5) | 21% (59/281) | 26% (108/419) |
| Public | 50% (1/2) | 47% (91/195) | 54% (192/356) |
| Sole Community Provider | 44% (4/9) | 22% (38/176) | 37% (151/406) |
| 300 or more beds | 100% (4/4) | 79% (210/266) | 85% (597/699) |
| 50 or more beds | 55% (16/29) | 51% (496/981) | 63% (1568/2489) |
| Less than 50 beds | 23% (5/22) | 14% (75/534) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 100% (1/1) | 37% (15/41) | 26% (108/419) |
| Public | --% (--/--) | 60% (41/68) | 54% (192/356) |
| Sole Community Provider | 50% (3/6) | 54% (54/100) | 37% (151/406) |
| 300 or more beds | 78% (7/9) | 91% (144/158) | 85% (597/699) |
| 50 or more beds | 74% (42/57) | 72% (451/625) | 63% (1568/2489) |
| Less than 50 beds | 27% (17/64) | 25% (156/616) | 22% (326/1500) |
| Hospital Group | State | Region | National |
|---|---|---|---|
| For-profit | 0% (0/1) | 35% (30/85) | 26% (108/419) |
| Public | 75% (3/4) | 59% (41/69) | 54% (192/356) |
| Sole Community Provider | 27% (3/11) | 41% (40/98) | 37% (151/406) |
| 300 or more beds | --% (--/--) | 85% (103/121) | 85% (597/699) |
| 50 or more beds | 50% (3/6) | 68% (313/459) | 63% (1568/2489) |
| Less than 50 beds | 11% (2/19) | 22% (62/277) | 22% (326/1500) |
For complete data tables, download the full report.